Interest Rates
Interest Rates on Domestic Term Deposits with effect from 1st APRIL 2020.
SL.NO | Duration | Regular ROI (%) | Senior Citizen & Current & ex-Bank employee | Co-op Society |
---|---|---|---|---|
1 | 07 -45 Days | -- | -- | 3% |
2 | 30 -90 Days | 4-00% | 4-00% | -- |
3 | 46 -90 Days | 4-00% | 4-00% | 4-00% |
4 | 91-180 days | 5-00% | 5-00% | 5-00% |
5 | 180-365 days | 6-00% | 6-00% | 6-00% |
6 | 1 year and Above | 7-00% | 7-25% | 6-00% |
7 | DAMDUPPAT (DOUBLE AMOUNT) | 7-00% (111 Months 29 Days) | 7-25% (108 Months 11 Days) | -- |
8 | DAMDUPPAT (DOUBLE AMOUNT) | 7-00% (61 Months 15 Days) | 7-25% (63 Months 12 Days) | -- |
9 | Savings Deposit | 2-00% | Upto 1 Lac - 2% & Above 1 Lac 2.50% | -- |
10 | Amrut-Bachat Deposit | 6 Months to Less than 1 year-------- 1% & For 1 Year------------------------------ 2% | -- |
Our Services